S1-6 Characteristics of the undertaking's employees
Land-based employees by gender
Number of employees in 2024 (headcount) | |
Male | 255 |
Female | 214 |
Other | 0 |
Not reported | 0 |
Total | 469 |
Seafarers by gender
Number of employees in 2024 (headcount) | |
---|---|
Male | 1 186 |
Female | 26 |
Other | 0 |
Not reported | 0 |
Total | 1 212 |
Land-based employees by country
Number of employees in 2024 (headcount) |
|
---|---|
Norway | 67 |
Philippines | 222 |
Seafarers by country
Number of employees in 2024 (headcount) |
|
---|---|
China | 412 |
Philippines | 800 |
Land-based employees by contract type, breakdown by gender
Female | Male | Other | Not disclosed | Total | |
---|---|---|---|---|---|
Number of employees | 214 | 255 | 0 | 0 | 469 |
Number of permanent employees | 213 | 247 | 0 | 0 | 460 |
Number of temporary employees | 1 | 8 | 0 | 0 | 9 |
Number of non-guaranteed hours employees | 0 | 0 | 0 | 0 | 0 |
Number of full-time employees | 210 | 254 | 0 | 0 | 464 |
Number of part-time employees | 4 | 1 | 0 | 0 | 5 |
Seafarers by contract type, breakdown by gender
Female | Male | Other | Not disclosed | Total | |
---|---|---|---|---|---|
Number of employees | 26 | 1 186 | 0 | 0 | 1 212 |
Number of permanent employees | 0 | 0 | 0 | 0 | 0 |
Number of temporary employees | 26 | 1 186 | 0 | 0 | 1 212 |
Number of non-guaranteed hours employees | 0 | 0 | 0 | 0 | 0 |
Number of full-time employees | 0 | 0 | 0 | 0 | 0 |
Number of part-time employees | 0 | 0 | 0 | 0 | 0 |
Land-based by contract type, breakdown by country
Number of employees | Number of permanent employees | Number of temporary employees | Number of non-guaranteed hours employees | Number of full-time employees | Number of part-time employees | |
---|---|---|---|---|---|---|
Australia | 2 | 2 | 0 | 0 | 2 | 0 |
China | 32 | 31 | 1 | 0 | 32 | 0 |
France | 28 | 28 | 0 | 0 | 28 | 0 |
Germany | 24 | 24 | 0 | 0 | 20 | 4 |
India | 9 | 9 | 0 | 0 | 9 | 0 |
Japan | 23 | 23 | 0 | 0 | 23 | 0 |
Norway | 67 | 67 | 0 | 0 | 66 | 1 |
Panama | 16 | 16 | 0 | 0 | 16 | 0 |
Philippines | 222 | 214 | 8 | 0 | 222 | 0 |
Singapore | 1 | 1 | 0 | 0 | 1 | 0 |
South Africa | 9 | 9 | 0 | 0 | 9 | 0 |
Spain | 8 | 8 | 0 | 0 | 8 | 0 |
Thailand | 1 | 1 | 0 | 0 | 1 | 0 |
UAE | 4 | 4 | 0 | 0 | 4 | 0 |
USA | 23 | 23 | 0 | 0 | 23 | 0 |
Total | 469 | 460 | 9 | 0 | 464 | 5 |
Seafarers by contract type, breakdown by country
China | Philippines | Total | |
---|---|---|---|
Number of employees | 412 | 800 | 1 212 |
Number of permanent employees | 0 | 0 | 0 |
Number of temporary employees | 412 | 800 | 1 212 |
Number of non-guaranteed hours employees | 0 | 0 | 0 |
Number of full-time employees | 412 | 800 | 1 212 |
Number of part-time employees | 0 | 0 | 0 |
Accounting policies - Characteristics of Employees
These metrics are used to monitor IROs related to working conditions for the workforce within our own operations. Metrics are not validated by an external body other than the assurance provider.
S1-6 data for land-based employees is extracted from Höegh Autoliners’ human resource system for land-based employees(SuccessFactors) at the end of the reporting year. Information for all employees registered in the system is included in the presented metrics.
S1-6 data for seafarers is extracted from Höegh Autoliners’ human resource system for seafarers (OCS HR system) at the end of the reporting year. Information for all employees registered in the system is included in the presented metrics.
Number of employees: We have reported number of employees separately for land-based employees and seafarers. All employees are reported on a headcount basis, including full-time and part-time employees at the reporting date. The total number of land-based employees are only reported for countries where Höegh Autoliners has at least 50 employees representing at least 10% of the total number of employees, in accordance with S1-6, AR 55.
The headcount can be cross-reference to the Financial Statements, page 15, Note 5 - Administrative expenses, pensions and other long-term employees benefits.
All our seafarers are contracted and employed under fixed-term contracts, and are therefore reported as temporary employees.
Number of employees by gender: The total number of employees by gender includes females, males, others, and those not reported within the workforce. This data is presented both by location and by contract type.